2021 – The Numbers
By: Trevor Wilkes / bleep@isoprax.com
This is the fifth year in a row I’ve done this. It feels wrong not doing it at this point. Those of you around long enough know I ‘jot down’ every track I play, whether it be in a stream, a private mix session at home, or a show (not that we had any of those this year). What I end up with is a massive spreadsheet at the end of the year that I can parse into what I consider to be a display of interesting information that some people would call a top 10 list. I nerd it up a bit more than that though.
Since I base it on the actual info recorded, it’s not just my memory I’m asking you to go on. Just the facts ma’am. Because this spreadsheet has well over a thousand entries in it I don’t just list it all, the full data table is over 1400 lines and while there is plenty of repetition in it there are also plenty of artists, labels and the like who only got 1-2 plays. Just like last year I’ve adopted a 5 play minimum. Entities only make the year end top list if they got at least 5 plays during 2020. I think that’s fair and makes this post more likely to be finished by me and read by you.
That’s the gist. Now let’s get into it… I break it down into relevant sections each year. They are as follows: Year of Release, Top Artists, Top Labels, Top Tracks and Top Releases. There are usually other bits that fall out as I’m moving the data around and find little quirks and generally have a wrap up section at the end which could be considered a sixth and final section.
Total 2021 Numbers Misc.
# of mixes: 83
Tracks recorded: 1487
Average # of tracks per mix: 19
# of artists played: 579 (55 with more than 4 plays)
# of labels played: 522 (83 with more than 4 plays)
Average year of release: 2007
Mix every n days: 4.40
Year of Release
Diving right in, we’re talking year of release. The numbers don’t add up to the same number of rows of total data here, just to get ahead of the keeners, but that’s because not everything has been released. Others I played are not released and may never be released. Until the information is known, I could only leave that column in those rows as “N/A”. At least for now. Considering it totals 10 rows affected. I think you’ll be fine.
Last year was my first year doing the year of release distribution like this and I noticed the peaks in the mid to late 90’s (duh – golden years amiright?) and the dip in the late aughts which surprised me. There is always going to be a huge spike for the 2-3 most recent years as new releases always get a lot of play. Aside from that I’m not gaining any new insights here. Same as last year in terms of information gleaned, just with a different sample set of data. It just may be accurate.
Chart: Year of Release
Top Artists
Each year there is some finagling of the artist numbers. Some folks go by multiple names and some folks work with others. To keep things transparent here is what was done in each case.
- If an artist uses more than one name, only one is used, but the count from each alias is added to the one used. In the Release section you’ll see aliases so you don’t lose out on any info, it just helps to do the artist counts.
- If there is more than one artist credited to a song or release then for the purpose of the artist count they are split up. Again, they will be properly attributed in the Release section as they are on the release so the vital information isn’t lost.
- If there is a song that has been remixed, it’s handled similarly to when two artists co-produce a song (bullet 2). I was tempted to not even point that out as I think it stands to reason, but I did notice that there are several artists on the Top Artists list who I’ve never played an original song by. If you see a surprising name this may be why. The remixer will get those play counts beside their name of course, but I couldn’t bring myself to remove those who made the originals only because I didn’t play one of their originals. They should still get credit.
In the below chart you’ll find an ordered list of 2021’s Top Artists. You’ll find the name(s) followed by several columns to the right. The columns are:
"Plays" which are the total number of times that artist was played in 2020, "2020%" which shows the percentage of total plays this artist had, "2019%" same as above, but with 2019 stats to show if there was an overall increase/decrease.
The columns for each year shows the increase/decrease, but it also shows if an artist is a new addition to the Top Artist section as previous years will show 0%. This does not mean they didn’t get played before, just that they didn’t get the number of plays required to be in the Top Artist section.
Artist | Plays | 2021% | 2020% | 2019% |
Neil Landstrumm | 93 | 6.25% | 4.71% | 4.83% |
Jerome Hill | 63 | 4.24% | 4.58% | 2.91% |
Tobias Schmidt | 41 | 2.76% | 0.71% | 1.86% |
Paul Birken | 40 | 2.69% | 1.42% | 1.49% |
joeFarr | 38 | 2.56% | 3.42% | 3.22% |
Luke’s Anger | 34 | 2.29% | 1.03% | 0.93% |
Norman | 30 | 2.02% | 0.97% | 1.11% |
TSR | 22 | 1.48% | 1.74% | 0.93% |
Sane | 21 | 1.41% | 0.32% | 0.56% |
Ben Pest | 19 | 1.28% | 1.61% | 0.99% |
Joseph Garber | 15 | 1.01% | 0% | 0% |
Another Alias | 14 | 0.94% | 0.84% | 0.56% |
Mark Hawkins | 13 | 0.87% | 0.90% | 0.80% |
Dj Sneak | 13 | 0.87% | 0.58% | 0.87% |
Randomer | 12 | 0.81% | 0% | 0% |
Subhead | 12 | 0.81% | 0.52% | 0.80% |
Ansome | 11 | 0.74% | 0.84% | 1.18% |
Cristian Vogel | 11 | 0.74% | 0.90% | 0.31% |
S-Max | 10 | 0.67% | 0.39% | 0% |
Dj Urban | 10 | 0.67% | 0% | 0% |
Michael Forshaw | 10 | 0.67% | 1.68% | 1.18% |
KiNk | 10 | 0.67% | 1.03% | 1.24% |
Fjaak | 9 | 0.61% | 0% | 0% |
Nox | 9 | 0.61% | 0% | 0% |
Cari Lekebusch | 9 | 0.61% | 1.68% | 0.80% |
Lag | 7 | 0.47% | 1.23% | 0.43% |
Twerk | 7 | 0.47% | 0% | 0% |
Derrick Carter | 7 | 0.47% | 0% | 0% |
MasCon | 7 | 0.47% | 0.45% | 0.31% |
Myler | 7 | 0.47% | 0% | 0% |
Si Begg | 7 | 0.47% | 0.32% | 0.62% |
Posthuman | 7 | 0.47% | 0% | 0% |
Daze Maxim | 6 | 0.40% | 0% | 0% |
DJ Haus | 6 | 0.40% | 0% | 0% |
Essit Muzique | 6 | 0.40% | 0% | 0% |
Deejay Punk-Roc | 6 | 0.40% | 0% | 0% |
Exzakt | 6 | 0.40% | 0% | 0% |
Cannibal Cooking Club | 6 | 0.40% | 0% | 0% |
Clouds | 6 | 0.40% | 0.97% | 1.80% |
Johan Platt | 6 | 0.40% | 0% | 0% |
Dave Tarrida | 6 | 0.40% | 0% | 0% |
Ian Pooley | 6 | 0.40% | 0% | 0% |
Hardfloor | 5 | 0.34% | 0% | 0% |
Kwanzaa Posse | 5 | 0.34% | 0% | 0% |
Zeta Reticula | 5 | 0.34% | 0.58% | 0.37% |
Sutekh | 5 | 0.34% | 0% | 0% |
Cursor Miner | 5 | 0.34% | 0% | 0% |
Circuit Breaker | 5 | 0.34% | 0% | 0% |
Imogen | 5 | 0.34% | 0% | 0% |
Der Totmacher | 5 | 0.34% | 0% | 0% |
Thomas Bangalter | 5 | 0.34% | 0% | 0% |
Green Velvet | 5 | 0.34% | 0% | 0% |
Dj Valium | 5 | 0.34% | 0% | 0% |
# of Top (+5 plays) Artists: 55
Total Artists: 579
Top Artist Plays: 727
Top Artist % of Total: 49%
New to Top Artists in 2020: 28
This year saw a record number of new artists making the Top Artist section. 28 compared to last year’s 19. That’s pretty evenly split between people whom I’ve just started playing and those who have long been in my box, but had some of their releases pulled out for a while during the year. Either way, always fun.
Top Labels
Labels feels a bit cheaty this year. My own being number one. It’s not usually like that, but this year was the 500th episode of Bleep Radio and the 4×12″ box set that accompanied it. That box set contains music from pretty much the top dozen or so people from last year’s list (that is in fact how I did it…) so I get that it would get heavy rotation. I do feel guilty though.
Some of the usualy suspects are there, some old have moved up, some new have moved down. The ebb and flow of tastes and what labels release. It’s natural!
Label | Plays |
Fun in the Murky | 96 |
Don’t | 61 |
Tresor | 45 |
Djax | 22 |
Super Rhythm Trax | 15 |
Earwiggle | 14 |
Rauschwaren | 14 |
Mindcut | 13 |
Accidental Jnr | 12 |
WNCL | 12 |
Power Vacuum | 12 |
Force Inc | 12 |
Plus 8 | 11 |
Turbo | 11 |
Unknown to the Unknown | 10 |
Music Man | 10 |
Spacebar Sentiments | 10 |
Yellow Machines | 9 |
Bombtrap | 9 |
Sonic Groove | 9 |
Framework | 9 |
Riot Radio Records | 8 |
Semi-Automatic | 8 |
Tonewrecker | 8 |
Monotone | 8 |
Scandinavia NYC | 8 |
DABJ | 8 |
Feinwerk | 8 |
Cocoon Recordings | 8 |
Classic | 8 |
Neue Heimat | 8 |
Slidebar | 8 |
Uglyfunk | 8 |
Definitive | 8 |
Schmob Recordings | 7 |
Jack Trax On Wax | 7 |
Harthouse | 7 |
Probe | 7 |
Dance Mania | 7 |
541 | 7 |
Varvet | 7 |
Running Back | 7 |
Kick + Clap | 7 |
Independiente | 6 |
Subhead | 6 |
Cajual | 6 |
Mosquito | 6 |
Cultivated Electronics | 6 |
Teknoland Productions | 6 |
Hearse | 6 |
Dance Arena Productions | 6 |
Hot Haus Recs | 6 |
Neighbourhood | 6 |
Bleeper | 6 |
Molekul | 6 |
Source Material | 6 |
Catalyst | 6 |
Druckmaschine | 6 |
Klangnet | 6 |
Force Inc. | 6 |
Isope | 6 |
Nasty Colour | 5 |
Not On Label | 5 |
Input-Output | 5 |
Contact | 5 |
Dext Recordings | 5 |
Them | 5 |
Bush | 5 |
Flying Records | 5 |
Macro | 5 |
Deadbeat | 5 |
Upperberry | 5 |
Peacefrog | 5 |
Synewave | 5 |
HorSpielMusik | 5 |
KMS | 5 |
International House Records | 5 |
50Weapons | 5 |
The Singles Network | 5 |
Null | 5 |
Defected | 5 |
Roule | 5 |
Clone Basement Series | 5 |
Top Tracks
Top played track this year was one I heard Luke play in an online stream at some point earlier in the year. I got the info from him and then patiently awaited its release. Peaks and Troughs ftw. Then things go back to me feeling bad about the list having a bunch of stuff from my own label again.
Artist | Song Name | Label | plays |
Luke’s Anger | Peaks and Troughs | Don’t | 11 |
Norman | Bamm Im Mond | Fun in the Murky | 10 |
joeFarr | To See Her | Fun in the Murky | 8 |
Luke’s Anger | Sloth Father | Fun in the Murky | 7 |
Paul Birken | Perpendicular Provider | Fun in the Murky | 7 |
TSR | Can’t Stop Thinking | Fun in the Murky | 7 |
Luke’s Anger | Argmax | Don’t | 7 |
Ben Pest | Tilt Lock | Fun in the Murky | 6 |
Another Alias | The Rottenest Botanist | Mindcut | 6 |
Neil Landstrumm | Cleo Satan | Fun in the Murky | 6 |
Tobias Schmidt | Speak | Fun in the Murky | 6 |
Myler | House Music | Molekul | 6 |
Sugar Experiment Station | Dumbiedykes | Fun in the Murky | 5 |
Derrick Carter | Where U At? | Classic | 5 |
Neil Landstrumm | Cheeseburgers With Beltram | Kick + Clap | 5 |
Kwanzaa Posse | Musika | Flying Records | 5 |
Jerome Hill | Cutterface | Don’t | 5 |
Deejay Punk-Roc | My Beatbox | Independiente | 5 |
Johan Platt | Forged Jack | Fun in the Murky | 5 |
Der Totmacher | Chicago Pitch Level One | Druckmaschine | 5 |
Jerome Hill | We Are Not Alone | Yellow Machines | 5 |
Sane | Auger | Fun in the Murky | 5 |
Neil Landstrumm | Purple | Cocoon | 5 |
Joseph Garber | We Not The Wack Yeah | Fun in the Murky | 5 |
Jerome Hill | League Against Jazz | Fun in the Murky | 5 |
Randomer | Anchor | Neighbourhood | 5 |
TSR/Joseph Garber | Mercy | Jack Trax On Wax | 5 |
Top Releases
Finally we get to the top full releases of the year. Again, these are all the ones that receivied at least 5 plays across all of the tracks on the release. This is the section I guess I’d refer to as my “Top 10” list of the year. Pack these releaes in my bag and I can jam out a set of all hits, no misses.
Artist | Title | Label | Cat. | Plays |
Various Artists | All The Bleeps | Fun in the Murky | 500 | 81 |
Luke’s Anger | Snake Fight Vol. 2 | Don’t | 20 | |
Jerome Hill | Snake Fight Vol. 1 | Don’t | 10 | |
Jerome Hill | Potatoland | Accidental Jnr | 157 | 8 |
Various Artists | When We Were Things Part 1 | Semi-Automatic | 3 | 8 |
Another Alias | Brain Exchange | Don’t | 37 | 8 |
Neil Landstrumm | Sun Universe | Cocoon | 12167 | 8 |
Nox | Mint Until Played | Schmob | 3 | 8 |
Derrick Carter | Where U At? | Classic | 55 | 7 |
Various Artists | Super Rhythm Trax | Super Rhythm Trax | SRTXLP01 | 7 |
Neil Landstrumm | Knights Of Shame | Kick + Clap | 1 | 7 |
Norman | Rauschende Colts | Rauschwaren | 3 | 7 |
Various Artists | Loading Highscore | Slidebar | 1 | 6 |
Mark Hawkins | Ctrl Alt Delete | Djax-Up-Beats | 337 | 6 |
Neil Landstrumm | Glamourama | Tresor | 170 | 6 |
Deejay Punk-Roc | Far Out | Independiente | 17T | 6 |
Sane | Vasa | Teknoland Productions | 6 | 6 |
Various Artists | BLE-EP | Yellow Machines | 18 | 6 |
Randomer & Cadans | Pyramid/Anchor | Neighrbourhood | 1 | 6 |
Myler | Gack | Molekul | 22 | 6 |
Various Artists | Children Of The Atom | Mindcut | 18 | 6 |
Various Artists | Sehr Seltsames 01 | Druckmaschine | 1 | 6 |
KiNk | Under Deconstruction | Macro | 38 | 5 |
Various Artists | HEARSE 004 | Hearse | 4 | 5 |
Essit Muzique | De Theorie Van De Machinale Monotomie / Kount Zeerow | Dance Arena Productions | 17 | 5 |
Kwanzaa Posse | Musika | Flying Records | 151 | 5 |
Neil Landstrumm Feat. The Horrorist | Asphyxia | Music Man | 98 | 5 |
Unknown Artist | The Singles Network | Not On Label | 1 | 5 |
Imogen & Ben Pest | Volts | Earwiggle | 29 | 5 |
Various Artists | A Suitably Unsuitable EP | Fun in the Murky | 2 | 5 |
Sane | It’s Hard To Say | Deadbeat | 14 | 5 |
Lag | The New Social Norm | Upperberry | 1 | 5 |
TSR/Joseph Garber | Mercy No Mercy | Jack Trax On Wax | 4 | 5 |
Jerome Hill | Eat The Evidence | Dext | 13 | 5 |
Wrap-up…
Et Voila! 2021 is done. The Numbers shared. I hope you find some music to pick up and share yourself from this. If you do, be sure to tell others, share your discoveries, like it, comment on it. Those interactions that take mere seconds mean a lot to the people who made the music. If none of us shared the music we listen to/play, then the artists and labels wouldn’t get enough exposure to continue doing what they do. Support them by sharing their info when you dig what they’re doing. Buy their music, attend a show, or for now just watch a stream.I’ll keep doing what I do. Bleeping as it were. Each Friday at 11:15 am EST via Mixcloud. Or if you’d rather just listen to the archived version via Soundcloud, be my guest.
Finally, here is a Discogs list made that contains all of the Top Releases https://www.discogs.com/lists/Bleep-Radio-Top-Tracks-2020/645846
See you in the streams. See you in person. Eventually.
Trevor Wilkes
Comments are closed.